Molecular Devices VersaMax UV/Vis Plate Reader
Original price was: $2,490.$1,750Current price is: $1,750.
Molecular Devices VersaMax UV/Vis Plate Reader is a tunable absorbance (UV/Vis) monochromator based system and gives end users accurate wavelength detection in visible light without the need for filters
Microplate Reader Highlights
Built around a grating monochromator, the Molecular Devices VersaMax UV/Vis Plate Reader allows for the selection of up to two wavelengths at a time during absorbance detection in the visible wavelength range.
This model boasts of a patented multichannel optical design following a dual-beam spectrophotometer. Errors due to variations in light output are lessened with the use of VersaMax microplates. Users can take advantage of the high speed and precise readings of this eight-channel system and its 96-well microplates for single endpoint measurements. Users can also expect a consistent performance when processing kinetic assay data gathered over time.
Powerful Data Analysis
Molecular Devices VersaMax UV/Vis Plate Reader come with leading data analysis and instrument control application software. This software can handle various analysis requirements, performing simple endpoint assays to complex kinetic assays that need custom calculations. Available for Windows and Macintosh users, the software meets the needs of all types of VersaMax users from novice to expert.
Utillize the VersaMax reader for the following:
Microbial Growth/MIC
IC50/LD50
Endpoint ELISAs/EIA
Cytoproliferation/Cytotoxicity
Colorimetric Protein
Kinetic ELISAs/Enzyme Assays
Bacterial Identification
- Molecular Devices VersaMax UV/Vis Plate Reader
- Pentium IV SoftMax Pro 5.3 Data Station
- All Required Cables
- Operator’s Guide
- Warranty
Molecular Devices VersaMax UV/Vis Plate Reader Specifications
| Dimensions (H x W x D) | 8.6 x 22.8 x 15 (in.) 22 x 58 x 38 (cm) |
| Weight | 30 lbs. (13.6 kg) |
| Power consumption | < 250 watts |
| Power Source | 100-240 VAC, 4A 50/60 Hz |
| Robot Compatible | YES |
| Photometric Performance | |
| Wavelength Range | 340-850 nm |
| Wavelength Selection | Monochromator, turnable in 1 nm increments |
| Wavelength Bandwidth | 2 nm |
| Wavelength Accuracy | +/- 2nm |
| Wavelength Repeatability | +/- 2.0 nm |
| Photometric Range | 0 to 4.000 OD |
| Photometric Linearity (405 nm) | 405 nm (0 – 3.000 OD) |
| Photometric Accuracy | < +/- 0.0006 OD +/- 1.0%, 0-2 OD |
| Photometric Precision | < +/- 0.0003 OD +/- 1.0%, 0-2 OD |
| PathCheck Sensor Management Error | < 5% compared to 1 cm cuvette |
| Microplate Read Times | |
| Endpoint | 12 secs |
| Minimum Kinetic Interval | 9 secs |
| Temperature Regulation | |
| Temperature Range | Amb 4-45 C |
| Temperature Uniformity | +/-0.5C at 37C, well-to-well C |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |









There are no reviews yet.