BIORAD T100 THERMAL CYCLER
Original price was: $1,990.$1,350Current price is: $1,350.
In stock
Buy it now
BIORAD T100 THERMAL CYCLER offering a comprehensive set of convenient features in a small footprint with features an intuitive touch-screen user interface to make running PCR easy.
Key Features
- Save time programming with the intuitive touch screen
- Get superior results faster by optimizing your PCR assays in a single run using a thermal gradient
- Save valuable benchspace with the compact design
- Keep your protocols organized using personalized folders or a USB flash drive
- Get reliable performance for years with a robust design that protects the thermoelectric components of the cycler
Features and Benefits of the T100 Thermal Cycler:
- Intuitive touch screen — easy programming using a large color touch screen and intuitive interface
- Consistent results — robust design ensures effective and consistent performance run to run
- Easy optimization — this gradient thermal cycler allows fast PCR optimization using a unique thermal gradient
- Easy protocol management — protocols can be organized using personalized folders or a USB flash drive
- Small space-saving footprint — the T100 is a compact thermal cycler that fits in any laboratory
Applications and Uses for the T100 Thermal Cycler
- Nucleic acid amplification (PCR)
- Gene cloning and analysis
- Gene expression analysis
- Mutational analysis
- Cycle sequencing
Included BIORAD T100 THERMAL CYCLER :
- BioRad T100
- Operator’s Guide
- Power Cord
- Warranty
- Original Packaging
| Thermal Cycler | |
| Sample capacity | 96 x 0.2 ml tubes, 0.2 ml tube strips, or 1 x 96-well plate |
| Maximum ramp rate, °C/sec | 4 |
| Average ramp rate, °C/sec | 2.5 |
| Temperature range | 4–100°C |
| Temperature accuracy | ±0.5°C of programmed target |
| Temperature uniformity | ±0.5°C well-to-well within 30 sec of arrival at target temperature |
| Input power | 100–150 VAC, 50–60 Hz; 220–240 VAC, 50–60 Hz; 670 W maximum |
| Display | 5.7” VGA color touch screen |
| Port | 1 USB A |
| Memory | 500 typical programs; unlimited with USB flash drive expansion |
| Dimensions (W x D x H) | 26 x 47 x 23 cm (10 x 18 x 9”) |
| Weight | 9 kg (20 lb) |
| Gradient | |
| Gradient accuracy | ±0.5°C of programmed temperature |
| Row uniformity | ±0.5°C well-to-well (within row) within 30 sec |
| Gradient range | 30–100°C |
| Temperature differential range | 1–25°C |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |











madems –
BIORAD T100 THERMAL CYCLER
madems –
Recommended Seller BIORAD T100 THERMAL CYCLER