
Dimensions
- WIDTH: 312 mm (11.28 in.)
- DEPTH: 530 mm (20.87 in.)
- HEIGHT: 570 mm (22.44 in.)
- WEIGHT: 25 kg (55.12 lbs)
- VOLTAGE: 100 V – 240 V / 50 Hz – 60 Hz, 300 W

AR-K based WF
Feature | Value |
---|---|
AR-K | • |
Occular Aberro. | • |
Retro | • |
Corneal Topograph | • |
Non Contact Tonometer | • |

Scheimpflug Camera
Feature | Value |
---|---|
Pachymetry | • |
Full Eye Tracking | • |
Back surface of the cornea | |
Remote Acces | • |
Offline/Webservice | • |
Colour camera | • |

Dry eye
Feature | Value |
---|---|
NBUT | • |
Efron classification | • |
Tear meniscus value | • |

General
Feature | Value |
---|---|
Alignment | XYZ automatic |
Display | 10.1” (1 024 x 600) TFT multi-touch screen |
Observation area | ø 14 mm |
Medical device directive | EC MDD 93/42/EC modified by directive 2007/47/EC |
Output | RS232 / USB / VGA / LAN |

Power mapping and refraction
Feature | Value |
---|---|
Spherical power range | -20D to +20D |
Cylinder power range | 0D to + 8D |
Axis | 0 to 180° |
Measuring area | Min. ø 2 mm – Max. 7 mm (3 zones) |
Number of measuring points | 1,300 points |
Acquisition time | 0.2 sec |
Method | Shack-Hartmann |

Pachymetry, IC (iridocorneal) angle and pupillometry
Feature | Value |
---|---|
Method | Continuous horizontal scan with the Scheimpflug camera |
Pachymeter measuring range | 150-1300 μm |
Pachymeter resolution | +/- 10 microns |
IC angle measuring range | 0°-60° |
IC resolution | 0.1° |
Pupil illumination | Blue light 455 nm |

Retroillumination, corneal topography by specular reflection
Feature | Value |
---|---|
Number of rings | 24 |
Number of measuring points | 6.144 |
Number of points analyzed | More than 100,000 |
Diameter of covered corneal area at 43D | From 0.75 mm to more than 10 mm |
Measurement range | From 37.5 D to 56 D |
Repeatability | 0.02 D |
Method | Placido rings |

Tonometer
Feature | Value |
---|---|
Measurement range | 7 mmHg to 44 mmHg |
There are no reviews yet.