Optos Silverstone Ultra-Widefield Imaging Device & SS OCT
Original price was: $33,000.$24,500Current price is: $24,500.
Silverstone
Silverstone is the most powerful tool yet for examining the retina. The only ultra-widefield retinal imaging device with integrated, UWF-guided swept source OCT, Silverstone produces a 200° single-capture optomap image in less than ½ second and enables guided OCT scanning across the retina and into the far periphery. Imaging modalities and image viewing options are detailed below.
Silverstone, the most powerful tool yet for examining the retina, is the only ultra-widefield imaging device with integrated swept source OCT. Silverstone produces a 200° single-capture retinal image of unrivaled clarity in less than ½ second and enables optomap guided OCT scanning across the retina and into the far periphery.
Silverstone offers the following benefits:
- UWF with integrated swept-source OCT, facilitates detailed examination of the retina-vitreous to sclera
- UWF guided, swept-source OCT, images pathology anywhere on the optomap
- 1050 nm OCT light source, provides deeper tissue penetration for clear, detailed choroidal imaging
- 3-in-1 Color Depth ImagingTM provides important clinical data from the retinal surface through the choroid
Technical Specifications
Image Modalities | optomap color and optomap plus (red and green laser): Color composite view Green laser view Red laser view optomap af (green laser): autofluorescence Swept Source Optical Coherence Tomography (OCT) |
---|---|
Resolution | optomap color: 20 μm optomap plus, af : 14 μm |
Wavelengths | Red laser: 635 nm Green laser: 532 nm (for af ) Blue laser: 488 nm (for fa) Infra-red: 802 nm (for icg) |
Exposure Time | Less than 0.4 second |
Tomographic Imaging | Signal Type: Optical scattering from tissue Signal Source: Swept source OCT, Wavelength 1050 nm Optical Power: Laser safety Class-1 following IEC/en60825-1:2014(2007)Axial Resolution: <7 micron Transverse Resolution: <20 micron (in tissue) Scanners: Galavanometric with x, y pair Scan Depth: Up to 2.5mm |
OCT Scan Characteristics | Swept Source OCT A-Scan rate up to 100k cycles/s |
OCT Scan Types | Line Scan Volume Scan High Density Scan |
Footprint | Width: 540 mm/22 inches Depth: 570 mm/23 inches (including chin rest) Height: 683-707 mm/27-28 inches |
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
Delivery Service | Description | Please Note | Price |
---|---|---|---|
Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
madems –
Optos Silverstone SS OCT