| Product Specifications | |
|---|---|
| LUMECCA | |
| SR515 | |
| Spot size | 10x30mm |
| Pulse Repetition | 1pps at all energies |
| Wavelength | 515-1200nm |
| Fluence | 10-30J/cm2 |
| Peak Power | High Peak Power |
| Pulse Duration | Short/Long |
| Cooling | Controlled |
| SR580 | |
| Technology | IPL |
| Spot size | 10x30mm |
| Pulse Repetition | 1pps at all energies |
| Wavelength | 580-1200nm |
| Fluence | 10-30J/cm2 |
| Peak Power | High Peak Power |
| Pulse Duration | Short/Long |
| Cooling | Controlled |
| FORMA | |
| RF Output Frequency | Up to 65 W |
| Output Frequency | 1 MHz |
| Temperature Cut-Off | Real time temperature measurements set by operator up to 43°C |
| FRACTORA | |
| 24 Pin | Type – Full Thickness Dermal; Configuration – 6×4; Pin Length – 3000u; Ablation Depth – 3 mm; Heating Depth – Between 3-5 mm; Max Output Energy 62 mj/pin; Output Frequency – 1 MHz; Repetition Rate – Up to 2 pps |
| 24 Pin Coated | Type – Deep and Subdermal; Configuration – 6 x 4 Coated; Pin Length – 3000 u, Ablation Depth – 3 plus mm; Heating Depth – Between 3-5 mm; Max Output Energy 62 mj/pin; Output Frequency – 1 MHz; Repetition Rate – Up to 2 pps |
| 60 Pin | Type – Mid Dermal; Configuration – 10×6; Pin Length – 600u; Ablation Depth – 0.6-1 mm; Heating Depth – Between 3-5mm; Max Output Energy 62 mj/pin; Output Frequency – 1 MHz; Repetition Rate – Up to 2 pps |
| DIOLAZEXL | |
| Laser Wavelength | 810 nm (diode) |
| Spot Size | 12mm x 26 mm |
| Fluence | Up to 40 J/cm2 |
| Pulse Duration | Short/Long |
| Light Cooling Guide | 2-15°C |
| Repetition Rate | Single and Auto-Repeat |
| VASCULAZE | |
| Laser Wavelength | 1064 nm (diode) |
| Spot Size | 3mm x 4mm |
| Fluence | 40-300 J/cm2 |
| Pulse Duration | 5-100 msec |
| Light Cooling Guide | 7-12° C |
| VLAZE | |
| Laser Wavelength | 1064 nm (yag) |
| Spot Size | 4 mm x 5 mm |
| Fluence | Up to 300 J/cm2 |
| Pulse Duration | 5 ms – 25 ms |
| MORPHEUS8 | |
| Type | Deep and Subdermal |
| Pin Length | 4000 |
| Ablation Depth | 5mm + |
| Max Energy | 62 mJ/pin at 75 W |
| Frequency | 1 MHz |
| Repetition Rate | Up to 2 pps |
Inmode Optimas with Lumecca
Original price was: $10,700.$7,200Current price is: $7,200.
In stock
Buy it now
We have a number of Home Delivery services available to you. Availability of these options will be shown at checkout.
| Delivery Service | Description | Please Note | Price |
|---|---|---|---|
| Standard | Within 3-4 working days (07:00 - 19:30hrs) |
Weekdays Only (only applies to orders placed before 6pm) | $3.95 |
| Express Delivery | Next Working Day (08:00 - 18:00hrs) | Weekdays Only, applies to orders placed before 4pm Mon-Thurs, before 3pm on Fri & before 2pm on Sat (no Sunday deliveries) | $5.95 |
| Premium Delivery - DPD | Next Working Day (07:00 - 19:30hrs) | Weekdays Only, applies to orders placed before 4pm Monday-Thursday. (Orders placed after 4pm Thur - Sunday before 1pm, will be delivered Monday) | $6.95 |
| Large Parcel Delivery | Within 3-5 working days (07:00 - 19:30hrs) | Weekdays Only (only applies to orders placed before 6pm) | $14.95 |
| Premium Saturday Delivery | Saturday Delivery (07:00 - 19:30hrs) | Delivered Saturday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |
| Premium Sunday Delivery | Sunday Delivery (07:00 - 19:30hrs) | Delivered Sunday with a 1 Hour delivery slot and Tracking. (only applies to orders placed on Friday before 2pm) | $7.95 |

























madems –
2018 Inmode Optimas with Lumecca
madems –
Inmode Optimas with Lumecca